|
|
myICLUB.com makes it easy to switch from Bivio.com with Club Concierge service to smoothly transition to a full suite of tools. Compare myICLUB vs. Bivio to see which website and club accounting software is right for your investment club's accounting, administration, operations and communication needs.
Feature | myICLUB | bivio Economy | bivio Preferred |
---|---|---|---|
Unlimited annual transactions | Y | N / 250 Fee for additional transactions |
N / 400 Fee for additional transactions |
Unit based system | Y | Y | Y |
Two-factor authentication | Y | N | N |
Automatic lookup of ex-dividend dates | Y | Y | Y |
Multiple user-defined cash accounts | Y | Y | Y |
Automatically acquire security valuations | Y | Y | Y |
Member withdrawal scenario calculator | Y | N | N |
Club Watch List | Y | N | N |
Club Calendar w/Google, Apple, & Outlook integration | Y | N | N |
Automatic club data backups | Y | N | N |
Publish files to the public | Y | Y | Y |
Club file storage takeout download (as single zip file) | Y | N | N |
Short sales, options, covered calls | N | 10 per year | Y |
Link BI Online Tools SSGs to Portfolio Reports | Y | N | N |
Portfolio Diversification Reports & Graphs by size, country, growth, sector/industry | Y | N | N |
Portfolio Yield & Beta Reports | Y | N | N |
Portfolio Heatmaps | Y | N | N |
Export reports as PDF files | Y | N | N |
E-filing Federal 1065 tax return | Y | Y | Y |
State replacement tax forms approved by all state tax agencies | Y | N | N |
Member of National Association of Computerized Tax Processors (NACTP) | Y | N | N |
Stockwatcher assignments & reports | Y | N | N |
Officially Endorsed by BetterInvesting | Y | N | N |
Brokerage transaction downloads | Schwab, E*Trade, Fidelity, Interactive, Siebert | Schwab, Edward Jones, E*Trade, Fidelity, Interactive, Merrill Lynch | Schwab, Edward Jones, E*Trade, Fidelity, Interactive, Merrill Lynch |
Annual Subscription (1-Yr) | $98 (BI Members) $160 (Non-Members) |
$299 | $349 |
Annual Subscription (2-Yr) | $173 (BI Members) $297 (Non-Members) |
$598 | $698 |
Federal tax return preparation | $99.99 $89.99 w/Early Bird Discount |
Included |
Included |
State tax return preparation | $99.99 $89.99 w/Early Bird Discount (CA, CO, NY, NJ, PA, AZ, GA, IA, OK, OR, IL, IN, MD, MN, MO, WI, MA.) |
Not Included (CA, CO, NJ, NY, PA must upgrade to Preferred. Other states available from 3rd party for $89 +$5 fee/member over 10.) |
Included (CA, CO, NJ, NY, PA only. Other states available from 3rd party for $89 +$5 fee/member over 10.) |
Feature | myICLUB | bivio Economy | bivio Preferred |
Based on the information available to us as of 10/1/2024, we believe this page to be a factual representation of the products shown. Product features may have changed since that date. If you believe any part of the above comparison to be incorrect, we'd like to know. Please email us at askdoug@iclub.com.